Most Recent Lowell Homes For Sale
| View All Lowell Homes For Sale | ||
|
3936 Byrne Ave Ne, Lowell, MI 49331 | $109,000 |
|
901 N Jefferson St, Lowell, MI 49331 | $160,000 3 beds 2.5 baths |
|
410 N Jackson St, Lowell, MI 49331 | $69,900 3 beds 1 bath |
Real Estate Resources |
Lowell Apartments
There are 98 apartments found in and near the Lowell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings